Usage Statistics for stpims.com

Summary Period: November 2016
Generated 01-Dec-2016 06:19 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2016
Total Hits 20789
Total Files 18852
Total Pages 11298
Total Visits 1772
Total KBytes 490611
Total Unique Sites 1219
Total Unique URLs 312
Total Unique Referrers 99
Total Unique User Agents 436
. Avg Max
Hits per Hour 28 966
Hits per Day 692 1691
Files per Day 628 1165
Pages per Day 376 483
Sites per Day 40 141
Visits per Day 59 100
KBytes per Day 16354 43157
Hits by Response Code
Code 200 - OK 90.68% 18852
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 1.23% 255
Code 302 - Found 0.12% 25
Code 304 - Not Modified 0.76% 159
Code 403 - Forbidden 0.08% 17
Code 404 - Not Found 1.35% 281
Code 405 - Method Not Allowed 0.07% 14
Code 406 - Not Acceptable 0.41% 86
Code 500 - Internal Server Error 0.23% 47
Code 503 - Service Unavailable 5.06% 1051

Daily usage for November 2016

Daily Statistics for November 2016
Day Hits Files Pages Visits Sites KBytes
1 512 2.46% 481 2.55% 361 3.20% 43 2.43% 46 3.77% 6848 1.40%
2 741 3.56% 714 3.79% 426 3.77% 50 2.82% 74 6.07% 33143 6.76%
3 1172 5.64% 1134 6.02% 475 4.20% 54 3.05% 57 4.68% 26393 5.38%
4 744 3.58% 706 3.74% 466 4.12% 70 3.95% 81 6.64% 18199 3.71%
5 500 2.41% 474 2.51% 373 3.30% 56 3.16% 90 7.38% 5739 1.17%
6 668 3.21% 650 3.45% 402 3.56% 63 3.56% 107 8.78% 12739 2.60%
7 591 2.84% 570 3.02% 362 3.20% 57 3.22% 58 4.76% 13163 2.68%
8 663 3.19% 633 3.36% 377 3.34% 58 3.27% 67 5.50% 24882 5.07%
9 668 3.21% 648 3.44% 370 3.27% 47 2.65% 69 5.66% 25088 5.11%
10 743 3.57% 722 3.83% 377 3.34% 74 4.18% 106 8.70% 18887 3.85%
11 631 3.04% 622 3.30% 349 3.09% 49 2.77% 65 5.33% 19916 4.06%
12 604 2.91% 590 3.13% 345 3.05% 50 2.82% 63 5.17% 15541 3.17%
13 475 2.28% 443 2.35% 356 3.15% 59 3.33% 82 6.73% 3794 0.77%
14 664 3.19% 587 3.11% 370 3.27% 57 3.22% 58 4.76% 15711 3.20%
15 417 2.01% 395 2.10% 335 2.97% 50 2.82% 52 4.27% 3480 0.71%
16 474 2.28% 459 2.43% 318 2.81% 53 2.99% 78 6.40% 6325 1.29%
17 1215 5.84% 1165 6.18% 483 4.28% 88 4.97% 116 9.52% 43157 8.80%
18 810 3.90% 775 4.11% 416 3.68% 68 3.84% 61 5.00% 40611 8.28%
19 1691 8.13% 666 3.53% 395 3.50% 52 2.93% 64 5.25% 16423 3.35%
20 564 2.71% 508 2.69% 339 3.00% 52 2.93% 79 6.48% 11851 2.42%
21 902 4.34% 861 4.57% 424 3.75% 66 3.72% 55 4.51% 32318 6.59%
22 476 2.29% 439 2.33% 345 3.05% 54 3.05% 50 4.10% 5751 1.17%
23 456 2.19% 436 2.31% 332 2.94% 68 3.84% 83 6.81% 5298 1.08%
24 549 2.64% 510 2.71% 353 3.12% 45 2.54% 47 3.86% 10700 2.18%
25 643 3.09% 607 3.22% 383 3.39% 100 5.64% 141 11.57% 7822 1.59%
26 634 3.05% 596 3.16% 369 3.27% 76 4.29% 124 10.17% 9268 1.89%
27 488 2.35% 455 2.41% 308 2.73% 52 2.93% 72 5.91% 4509 0.92%
28 817 3.93% 784 4.16% 381 3.37% 59 3.33% 87 7.14% 25078 5.11%
29 551 2.65% 531 2.82% 336 2.97% 63 3.56% 82 6.73% 9970 2.03%
30 726 3.49% 691 3.67% 372 3.29% 68 3.84% 92 7.55% 18008 3.67%

Hourly usage for November 2016

Hourly Statistics for November 2016
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1722 8.28% 26 788 4.18% 14 448 3.97% 612 18359 3.74%
1 25 757 3.64% 21 655 3.47% 14 439 3.89% 386 11584 2.36%
2 18 566 2.72% 18 551 2.92% 13 395 3.50% 341 10219 2.08%
3 23 701 3.37% 22 674 3.58% 15 459 4.06% 380 11411 2.33%
4 31 942 4.53% 30 902 4.78% 16 484 4.28% 845 25363 5.17%
5 26 791 3.80% 23 692 3.67% 15 466 4.12% 454 13631 2.78%
6 27 821 3.95% 26 783 4.15% 15 461 4.08% 577 17309 3.53%
7 19 578 2.78% 18 555 2.94% 13 405 3.58% 586 17579 3.58%
8 20 626 3.01% 20 603 3.20% 13 415 3.67% 256 7677 1.56%
9 29 875 4.21% 27 837 4.44% 15 475 4.20% 637 19105 3.89%
10 37 1135 5.46% 34 1048 5.56% 19 582 5.15% 1676 50292 10.25%
11 33 1007 4.84% 32 975 5.17% 18 562 4.97% 1075 32260 6.58%
12 26 801 3.85% 25 761 4.04% 15 470 4.16% 811 24321 4.96%
13 45 1379 6.63% 44 1329 7.05% 19 593 5.25% 1824 54710 11.15%
14 29 890 4.28% 28 855 4.54% 17 523 4.63% 1003 30098 6.13%
15 25 768 3.69% 24 734 3.89% 16 493 4.36% 547 16404 3.34%
16 30 929 4.47% 29 874 4.64% 18 544 4.82% 1158 34744 7.08%
17 22 685 3.30% 21 647 3.43% 14 429 3.80% 322 9665 1.97%
18 24 725 3.49% 23 706 3.74% 13 414 3.66% 446 13371 2.73%
19 20 613 2.95% 19 585 3.10% 13 402 3.56% 187 5621 1.15%
20 27 814 3.92% 25 769 4.08% 15 460 4.07% 411 12319 2.51%
21 40 1226 5.90% 38 1161 6.16% 17 515 4.56% 1006 30192 6.15%
22 28 846 4.07% 27 824 4.37% 15 463 4.10% 681 20427 4.16%
23 19 592 2.85% 18 544 2.89% 13 401 3.55% 132 3950 0.81%

Top 30 of 312 Total URLs
# Hits KBytes URL
1 8846 42.55% 30850 6.29% /
2 1241 5.97% 38256 7.80% /wp-content/plugins/bwp-minify/min/
3 914 4.40% 8 0.00% /wp-cron.php
4 818 3.93% 62 0.01% /robots.txt
5 236 1.14% 939 0.19% /wp-includes/js/jquery/jquery-migrate.min.js
6 233 1.12% 7836 1.60% /wp-includes/js/jquery/jquery.js
7 221 1.06% 275 0.06% /wp-admin/admin-ajax.php
8 219 1.05% 877 0.18% /wp-includes/js/wp-emoji-release.min.js
9 201 0.97% 3511 0.72% /wp-content/uploads/2016/05/Streamline_Logo_Source_Website.png
10 200 0.96% 3274 0.67% /wp-content/uploads/2016/04/Streamline_Logo_Source_Reverse-1024x206.png
11 196 0.94% 3039 0.62% /wp-content/uploads/2016/04/Production-1.png
12 192 0.92% 125 0.03% /wp-content/uploads/2016/04/location73-gray-20x20.png
13 186 0.89% 95 0.02% /wp-content/uploads/2016/04/black218-gray-20x20.png
14 184 0.89% 131 0.03% /wp-content/uploads/2016/04/telephone33-gray-20x20.png
15 184 0.89% 880 0.18% /wp-content/uploads/2016/05/PIMS-1.png
16 182 0.88% 1696 0.35% /wp-content/uploads/2016/04/Logistics-1.png
17 182 0.88% 230 0.05% /wp-content/uploads/2016/04/MachineSystems-3.png
18 181 0.87% 423 0.09% /wp-content/uploads/2016/04/CRM-1.png
19 181 0.87% 303 0.06% /wp-content/uploads/2016/04/DSCSA-2.png
20 180 0.87% 197 0.04% /wp-content/uploads/2016/04/MaterialsMgt-2.png
21 179 0.86% 184 0.04% /wp-content/uploads/2016/04/WIP-2.png
22 172 0.83% 6125 1.25% /wp-content/themes/Divi/core/admin/fonts/modules.ttf
23 148 0.71% 43885 8.95% /wp-content/uploads/2016/04/Streamline_Technology_Home_DSCSA-Dispenser-Requirements-B.png
24 147 0.71% 37298 7.60% /wp-content/uploads/2016/04/Streamline_Technology_Home_WIP-Tracking-Solution.jpg
25 144 0.69% 1805 0.37% /wp-content/uploads/2016/04/Streamline_Technology_Home_DSCSA-ERP-blurb_bkgrd-1.jpg
26 144 0.69% 4520 0.92% /wp-content/uploads/2016/04/Streamline_Technology_Home_DSCSA-PIMS-Example_bkgrd-4.jpg
27 141 0.68% 34089 6.95% /wp-content/uploads/2016/04/Streamline_Technology_Home_DSCSA-End-to-End-Solution-2.jpg
28 139 0.67% 44615 9.09% /wp-content/uploads/2016/04/Streamline_Technology_Home_Interoperability.jpg
29 132 0.63% 66 0.01% /feed/
30 127 0.61% 1156 0.24% /contact/

Top 10 of 312 Total URLs By KBytes
# Hits KBytes URL
1 16 0.08% 54862 11.18% /wp-content/uploads/2016/04/Streamline_Technology_PIMS-Overview.png
2 139 0.67% 44615 9.09% /wp-content/uploads/2016/04/Streamline_Technology_Home_Interoperability.jpg
3 148 0.71% 43885 8.95% /wp-content/uploads/2016/04/Streamline_Technology_Home_DSCSA-Dispenser-Requirements-B.png
4 1241 5.97% 38256 7.80% /wp-content/plugins/bwp-minify/min/
5 147 0.71% 37298 7.60% /wp-content/uploads/2016/04/Streamline_Technology_Home_WIP-Tracking-Solution.jpg
6 141 0.68% 34089 6.95% /wp-content/uploads/2016/04/Streamline_Technology_Home_DSCSA-End-to-End-Solution-2.jpg
7 8846 42.55% 30850 6.29% /
8 15 0.07% 26037 5.31% /wp-content/uploads/2016/04/Streamline_Technology_WIP-detail.png
9 41 0.20% 20257 4.13% /wp-content/uploads/2016/04/Streamline_Technology_About-Founder-Background.jpg
10 41 0.20% 16106 3.28% /wp-content/uploads/2016/04/Streamline_Technology_About-1.jpg

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 8846 42.55% 1046 60.57% /
2 1241 5.97% 272 15.75% /wp-content/plugins/bwp-minify/min/
3 132 0.63% 117 6.77% /feed/
4 90 0.43% 36 2.08% /about/
5 52 0.25% 32 1.85% /pims-overview/work-in-progress/
6 127 0.61% 27 1.56% /contact/
7 68 0.33% 27 1.56% /pims-overview/
8 31 0.15% 18 1.04% /pims-overview/pharma-track-and-trace-interoperability/
9 44 0.21% 16 0.93% /pharmaceutical-inventory-management/
10 29 0.14% 16 0.93% /resources/

Top 10 of 41 Total Exit Pages
# Hits Visits URL
1 8846 42.55% 924 53.50% /
2 1241 5.97% 384 22.24% /wp-content/plugins/bwp-minify/min/
3 132 0.63% 119 6.89% /feed/
4 127 0.61% 35 2.03% /contact/
5 68 0.33% 31 1.80% /pims-overview/
6 90 0.43% 30 1.74% /about/
7 52 0.25% 23 1.33% /pims-overview/work-in-progress/
8 28 0.13% 16 0.93% /pims-overview/dscsa-compliance/
9 31 0.15% 16 0.93% /pims-overview/pharma-track-and-trace-interoperability/
10 29 0.14% 16 0.93% /resources/

Top 30 of 1219 Total Sites
# Hits Files KBytes Visits Hostname
1 5657 27.21% 5657 30.01% 0 0.00% 3 0.17% engine13.uptimerobot.com
2 1800 8.66% 1800 9.55% 11 0.00% 2 0.11% engine15.uptimerobot.com
3 1275 6.13% 1191 6.32% 58676 11.96% 16 0.90% 72-188-240-119.res.bhn.net
4 1063 5.11% 1063 5.64% 180 0.04% 26 1.47% ecbiz196.inmotionhosting.com
5 989 4.76% 1 0.01% 2680 0.55% 2 0.11% 115.28.154.44
6 414 1.99% 414 2.20% 142 0.03% 10 0.56% crawl.sogou.com
7 367 1.77% 363 1.93% 32097 6.54% 8 0.45% rrcs-71-43-49-202.se.biz.rr.com
8 204 0.98% 169 0.90% 8256 1.68% 76 4.29% mail0.ess.barracuda.com
9 198 0.95% 162 0.86% 7918 1.61% 80 4.51% mail14.ess.barracuda.com
10 110 0.53% 108 0.57% 1382 0.28% 70 3.95% crawl-66-249-66-148.googlebot.com
11 106 0.51% 93 0.49% 15938 3.25% 5 0.28% bzq-82-80-230-228.cablep.bezeqint.net
12 99 0.48% 98 0.52% 1510 0.31% 63 3.56% crawl-66-249-66-152.googlebot.com
13 96 0.46% 93 0.49% 11775 2.40% 2 0.11% 65.23.28.114.nw.nuvox.net
14 88 0.42% 88 0.47% 4335 0.88% 3 0.17% 178-168-25-226.starnet.md
15 80 0.38% 78 0.41% 5555 1.13% 3 0.17% 15-block.connectregus.com
16 76 0.37% 75 0.40% 4397 0.90% 5 0.28% 205.204.16.87
17 76 0.37% 66 0.35% 1713 0.35% 1 0.06% ip-54-152-77-211.core.woorank.com
18 71 0.34% 71 0.38% 3159 0.64% 4 0.23% 167.220.196.129
19 70 0.34% 61 0.32% 686 0.14% 12 0.68% spider-141-8-143-218.yandex.com
20 68 0.33% 67 0.36% 9871 2.01% 1 0.06% 107-0-233-18-ip-static.hfc.comcastbusiness.net
21 68 0.33% 67 0.36% 760 0.15% 55 3.10% crawl-66-249-66-156.googlebot.com
22 65 0.31% 65 0.34% 2999 0.61% 5 0.28% host-86-126-174-205.ploiesti.rdsnet.ro
23 58 0.28% 58 0.31% 2965 0.60% 2 0.11% 223.116.155.104.bc.googleusercontent.com
24 58 0.28% 56 0.30% 5960 1.21% 1 0.06% ec2-35-161-242-173.us-west-2.compute.amazonaws.com
25 56 0.27% 54 0.29% 3089 0.63% 1 0.06% ec2-35-162-180-91.us-west-2.compute.amazonaws.com
26 55 0.26% 2 0.01% 200 0.04% 2 0.11% 201.23.85.18.dedicated.neoviatelecom.com.br
27 53 0.25% 51 0.27% 3088 0.63% 1 0.06% ec2-35-160-37-156.us-west-2.compute.amazonaws.com
28 53 0.25% 52 0.28% 3089 0.63% 1 0.06% ec2-35-161-163-210.us-west-2.compute.amazonaws.com
29 53 0.25% 51 0.27% 3089 0.63% 1 0.06% ec2-35-161-215-176.us-west-2.compute.amazonaws.com
30 53 0.25% 51 0.27% 3077 0.63% 1 0.06% ec2-35-162-254-92.us-west-2.compute.amazonaws.com

Top 10 of 1219 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1275 6.13% 1191 6.32% 58676 11.96% 16 0.90% 72-188-240-119.res.bhn.net
2 367 1.77% 363 1.93% 32097 6.54% 8 0.45% rrcs-71-43-49-202.se.biz.rr.com
3 106 0.51% 93 0.49% 15938 3.25% 5 0.28% bzq-82-80-230-228.cablep.bezeqint.net
4 96 0.46% 93 0.49% 11775 2.40% 2 0.11% 65.23.28.114.nw.nuvox.net
5 68 0.33% 67 0.36% 9871 2.01% 1 0.06% 107-0-233-18-ip-static.hfc.comcastbusiness.net
6 204 0.98% 169 0.90% 8256 1.68% 76 4.29% mail0.ess.barracuda.com
7 198 0.95% 162 0.86% 7918 1.61% 80 4.51% mail14.ess.barracuda.com
8 58 0.28% 56 0.30% 5960 1.21% 1 0.06% ec2-35-161-242-173.us-west-2.compute.amazonaws.com
9 45 0.22% 45 0.24% 5917 1.21% 1 0.06% 70.241.230.242
10 38 0.18% 38 0.20% 5704 1.16% 1 0.06% 123-192-236-244.dynamic.kbronet.com.tw

Top 99 of 99 Total Referrers
# Hits Referrer
1 7460 35.88% http://stpims.com
2 5132 24.69% - (Direct Request)
3 5090 24.48% http://stpims.com/
4 914 4.40% http://stpims.com/wp-cron.php
5 414 1.99% http://stpims.com/about/
6 254 1.22% http://stpims.com/wp-admin/
7 129 0.62% http://stpims.com/wp-admin/post.php
8 119 0.57% http://stpims.com/contact/
9 109 0.52% https://www.google.com
10 104 0.50% http://stpims.com/wp-admin/admin-ajax.php
11 101 0.49% http://stpims.com/wp-admin/admin.php
12 100 0.48% http://stpims.com/wp-content/plugins/bwp-minify/min/
13 94 0.45% http://stpims.com/pims-overview/work-in-progress/
14 88 0.42% http://stpims.com/pims-overview/
15 70 0.34% http://stpims.com/wp-login.php
16 57 0.27% http://stpims.com/wp-admin/update-core.php
17 51 0.25% http://stpims.com/dqsa-crmsales/
18 51 0.25% http://stpims.com/pharmaceutical-inventory-management/
19 42 0.20% http://stpims.com/sitemap_index.xml
20 42 0.20% http://stpims.com/wp-admin/index.php
21 40 0.19% http://stpims.com/pims-overview/pharma-track-and-trace-interoperability/
22 35 0.17% https://www.google.com/
23 32 0.15% http://www.stpims.com/
24 30 0.14% http://streamlinetech.net/
25 23 0.11% http://www.streamlinedb.com
26 17 0.08% http://www.streamlinetech.net/
27 12 0.06% http://stpims.com/resources/
28 12 0.06% http://stpims.com/wp-admin/update.php
29 11 0.05% http://stpims.com/xmlrpc.php
30 9 0.04% http://stpims.com/pims-overview/dscsa-compliance/
31 9 0.04% https://www.google.co.in/
32 8 0.04% http://stpims.com/wp-admin/load-styles.php
33 8 0.04% http://stpims.com/wp-content/plugins/w3-total-cache/pub/css/lightbox.css
34 8 0.04% https://www.bing.com/
35 6 0.03% http://stpims.com/wp-admin/edit.php
36 5 0.02% http://stpims.com/pims-overview/pharmaceutical-track-and-trace-materials-mgmt/
37 5 0.02% https://www.google.co.uk/
38 4 0.02% http://stpims.com/pims-overview/interoperability/
39 4 0.02% http://stpims.com/wp-admin/themes.php
40 4 0.02% http://stpims.com/wp-content/plugins/w3-total-cache/Generic_Page_Dashboard_View.css
41 4 0.02% http://stpims.com/wp-content/themes/Divi/includes/builder/styles/library_menu.css
42 4 0.02% http://whois.domaintools.com/stpims.com
43 3 0.01% http://stpims.com/cpanel
44 3 0.01% http://stpims.com/wp-content/plugins/contact-form-7-to-database-extension/jquery-ui/jquery-ui-1.8.21.custom.css
45 3 0.01% http://stpims.com/wp-content/uploads/2016/04/Streamline_Favicon.png
46 3 0.01% http://yandex.ru/clck/jsredir
47 3 0.01% https://www.google.com.ph/
48 2 0.01% http://pizza-tycoon.com/
49 2 0.01% http://stpims.com/wp-content/themes/Divi/core/admin/css/core.css
50 2 0.01% http://whois.domaintools.com/streamlinedb.com
51 2 0.01% http://whois.domaintools.com/streamlinetech.net
52 2 0.01% http://www.google.co.in/url
53 2 0.01% http://www.google.com
54 2 0.01% http://www.stpims.com
55 2 0.01% http://www.stpims.com/JasperFitch.php
56 2 0.01% https://www.google.co.th/
57 2 0.01% https://www.google.com.pk/
58 2 0.01% https://www.google.it/
59 1 0.00% (null)
60 1 0.00% http://burger-imperia.com/
61 1 0.00% http://hundejo.com/
62 1 0.00% http://mgr.serversupply.com/credit/view_order.asp
63 1 0.00% http://r.search.yahoo.com/_ylt
64 1 0.00% http://stpims.com/JasperFitch.php
65 1 0.00% http://stpims.com/admin/
66 1 0.00% http://stpims.com/ajax-requests.new.php
67 1 0.00% http://stpims.com/comments/feed/
68 1 0.00% http://stpims.com/downloader/
69 1 0.00% http://stpims.com/feed/
70 1 0.00% http://stpims.com/imagemap/work-in-progress/
71 1 0.00% http://stpims.com/imagemap_area/untitled-image-map-area-29/
72 1 0.00% http://stpims.com/index.php/admin/
73 1 0.00% http://stpims.com/wp-content/plugins/Login-wall-etgfb/login_wall.php
74 1 0.00% http://stpims.com/wp-content/plugins/simple-ads-manager/readme.txt
75 1 0.00% http://stpims.com/wp-content/plugins/w3-total-cache/pub/css/options.css
76 1 0.00% http://stpims.com/wp-content/themes/twentyfifteen/wp-installation.php
77 1 0.00% http://stpims.com/wp-includes/class-comments.php
78 1 0.00% http://stpims.com/wp-includes/js/tinymce/plugins/textcolor/ajax-requests.new.php
79 1 0.00% http://stpims.com/wp-readme.php
80 1 0.00% http://us.yhs4.search.yahoo.com/yhs/search
81 1 0.00% http://www.bing.com/search
82 1 0.00% http://www.google.com/
83 1 0.00% http://www.google.com/url
84 1 0.00% http://www.stpims.com/robots.txt
85 1 0.00% http://www.streamlinedb.com/
86 1 0.00% http://ya.ru/
87 1 0.00% https://www.google.ca/
88 1 0.00% https://www.google.co.jp/
89 1 0.00% https://www.google.co.kr/
90 1 0.00% https://www.google.co.nz/
91 1 0.00% https://www.google.com.eg/
92 1 0.00% https://www.google.com.hk/
93 1 0.00% https://www.google.com.tw/
94 1 0.00% https://www.google.gr/
95 1 0.00% https://www.google.ie/
96 1 0.00% https://www.google.nl/
97 1 0.00% https://www.google.no/
98 1 0.00% https://www.google.ru/
99 1 0.00% https://www.google.tn/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% stpims.com

Top 15 of 436 Total User Agents
# Hits User Agent
1 7457 35.87% Mozilla/5.0+(compatible; UptimeRobot/2.0; http://www.uptimerobot.com/)
2 1110 5.34% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
3 1048 5.04% WordPress/4.6.1; http://stpims.com
4 1012 4.87% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
5 982 4.72% Mozilla/5.0 (Windows NT 6.1; rv:5.0) Gecko/20100101 Firefox/5.0
6 567 2.73% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36
7 482 2.32% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 430 2.07% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
9 424 2.04% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
10 394 1.90% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0; Trident/5.0)
11 361 1.74% Mozilla/5.0 (compatible; SeznamBot/3.2; +http://napoveda.seznam.cz/en/seznambot-intro/)
12 320 1.54% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 292 1.40% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.71 Safari/537.36
14 290 1.39% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/54.0.2840.99 Safari/537.36
15 286 1.38% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)

Usage by Country for November 2016

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 13673 65.77% 13257 70.32% 193428 39.43% Commercial (com)
2 3042 14.63% 1902 10.09% 75944 15.48% Unresolved/Unknown
3 2625 12.63% 2496 13.24% 153282 31.24% Network (net)
4 361 1.74% 268 1.42% 10948 2.23% Czech Republic
5 239 1.15% 174 0.92% 7483 1.53% Brazil
6 132 0.63% 115 0.61% 8187 1.67% Germany
7 119 0.57% 118 0.63% 6289 1.28% India
8 88 0.42% 88 0.47% 4335 0.88% Moldova
9 66 0.32% 66 0.35% 2999 0.61% Romania
10 62 0.30% 28 0.15% 1272 0.26% Ukraine
11 46 0.22% 43 0.23% 6746 1.38% Russian Federation
12 38 0.18% 38 0.20% 5704 1.16% Taiwan
13 37 0.18% 32 0.17% 1608 0.33% Italy
14 35 0.17% 17 0.09% 441 0.09% European Union
15 34 0.16% 34 0.18% 1544 0.31% Japan
16 31 0.15% 31 0.16% 1494 0.30% Educational (edu)
17 30 0.14% 30 0.16% 3441 0.70% Canada
18 29 0.14% 29 0.15% 1483 0.30% Israel
19 29 0.14% 29 0.15% 1482 0.30% Mexico
20 10 0.05% 8 0.04% 69 0.01% Seychelles
21 8 0.04% 8 0.04% 73 0.01% Switzerland
22 7 0.03% 7 0.04% 145 0.03% United Kingdom
23 5 0.02% 1 0.01% 165 0.03% Venezuela
24 4 0.02% 4 0.02% 279 0.06% Non-Profit (org)
25 4 0.02% 4 0.02% 110 0.02% Argentina
26 3 0.01% 3 0.02% 71 0.01% Greece
27 3 0.01% 3 0.02% 72 0.01% Luxembourg
28 3 0.01% 3 0.02% 34 0.01% Sweden
29 3 0.01% 2 0.01% 34 0.01% Thailand
30 2 0.01% 1 0.01% 81 0.02% Generic Business (biz)


Generated by Webalizer Version 2.23